Std	Run	Block	A:Temperature	B:Pressure	C:Concentration	D:Stirring Rate
9	1	Block 1	-1.00	-1.00	-1.00	1.00
16	2	Block 1	1.00	1.00	1.00	1.00
15	3	Block 1	-1.00	1.00	1.00	1.00
7	4	Block 1	-1.00	1.00	1.00	-1.00
13	5	Block 1	-1.00	-1.00	1.00	1.00
11	6	Block 1	-1.00	1.00	-1.00	1.00
6	7	Block 1	1.00	-1.00	1.00	-1.00
5	8	Block 1	-1.00	-1.00	1.00	-1.00
8	9	Block 1	1.00	1.00	1.00	-1.00
10	10	Block 1	1.00	-1.00	-1.00	1.00
1	11	Block 1	-1.00	-1.00	-1.00	-1.00
12	12	Block 1	1.00	1.00	-1.00	1.00
4	13	Block 1	1.00	1.00	-1.00	-1.00
14	14	Block 1	1.00	-1.00	1.00	1.00
2	15	Block 1	1.00	-1.00	-1.00	-1.00
3	16	Block 1	-1.00	1.00	-1.00	-1.00
